header('Content-Type: text/html; charset=utf-8');
|
Ragnar |
|---|---|
| Sex | Male |
| Level | 811807 |
| Vocation | Demi-Guard X4 |
| Last Login | 09 November 2026 (18:25) |
| Status | offline |
| Created | 15 August 2026 (15:04) |
32470430
32072640
Cap:44159300
891,669,443,850,183,424
811807
32,470,430
32,072,640
200
44,159,300
1092:25
88
10
10
10
10
10
20
10
|
|
| Death List |
|---|
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Naruto | 2000000 | legendary {V50} | 20 November 2026 (04:42) | online |
| Itachi | 2000000 | legendary {V45} | 20 November 2026 (04:42) | online |
| Balerion | 2000000 | legendary {V31} | 20 November 2026 (04:42) | online |
| Murad | 2000000 | legendary {V50} | 20 November 2026 (04:42) | online |
Address: madness-online.net/Ragnar