header('Content-Type: text/html; charset=utf-8');
You need to be logged in to use the shop.
| Item: | Image: | Count: | Points: |
| Upgrade Lucky Book {increase Your Chance To Upgrade Your items With Dust by 1% {max 20}} | ![]() |
1x | 20 |
| Legendary ring {Madness Damage + 60 Madness Protect +60% Legendary Protect +60% {Legendary Damage +100} [Super cod +300]} {increase Your Chance To Upgrade Your items With Dust by 5% | ![]() |
1x | 70 |
| Loot chance X30 {increase your loot chance by 30} | ![]() |
1x | 40 |
| Loot chance X15 {increase your loot chance by 15} | ![]() |
1x | 20 |
| Demi-Guard Vocation {Need Level 950K or Higher} | ![]() |
1x | 20 |
| Titan Vocation {Need Demi-Guard X10} | ![]() |
1x | 40 |
| legendary Vocation | ![]() |
1x | 100 |
| legendary Vocation Upgrade {Max 50} | ![]() |
1x | 8 |
| Explosion ring {Damage +50 ,protect +55, Self Healing +8M , Super cod +200} | ![]() |
1x | 60 |
| Unstable Hand {Damage +50 ,protect +15, Health/mana +15 } | ![]() |
1x | 60 |
| madness Vocation Upgrades {Upgrade madness Vocation +1 Max 30} | ![]() |
1x | 6 |
| Madness Cristal 35% {HP/mana, +15% Damage {Ammo slot}} | ![]() |
1x | 20 |
| Madness Cod { ***best Cod in Server*** } | ![]() |
1x | 35 |
| madness hand {Damage +35 mana/health 7% {Ammo slot}} | ![]() |
1x | 40 |
| Titan Vocation Upgrade {Upgrade your vocation +1 and get special power (Titan only, max 30)} | ![]() |
1x | 4 |
| Demi Vocation Upgrade {Upgrade your vocation +1 and get special power (Demi only, Max 15)} | ![]() |
1x | 2 |
| Death Ring {Damage +30 ,protect +25 heal every sec 3M} | ![]() |
1x | 35 |
| Madness Elite Pass {Get Madness Elite Pass} | ![]() |
1x | 20 |
| Castle {For 14 Days Give it to admin} | ![]() |
1x | 10 |
| Custom House {Access to custom house give it to admin} | ![]() |
1x | 100 |
| Madness Vocation | ![]() |
1x | 80 |
| event coins {100} | ![]() |
100x | 18 |
| Description: | Image: | Points: |
| Supreme Outfit {Damage +100 / PvP-Damage +30 / Loot +15 / Health-mana 70%/ regeneration 80M /Speed +150 Get [Vip] before your name} | |
80 |
| Dominion Outfit {Damage +80 / PvP-Damage +20 / Loot +7 / Health-mana 50%/ regeneration 60M /Speed +130 Get [Vip] before your name} | |
60 |
| madness Outfit {Damage +60 / Health-mana 30%/ regeneration 50M /Speed +100 Get [Vip] before your name} | |
40 |
| Vip Outfit {Damga +45 / Health-mana 15%/ regeneration 25M /Speed +100} | |
30 |
| Description: | Image: | Points: |
| Wolf {Damage + 5 PvP-Damage +5 Loot +1 Speed +20} | 4 | |
| Dark Mid_Night {Damage + 15 PvP-Damage +10 Loot +1 Speed +80} | 15 | |
| Frozzen wolf {Damage + 10 PvP-Damage +10 Loot +1 Speed +60} | 10 | |
| Frozzen Mid_Night {Damage + 20 PvP-Damage +10 Loot +1 Speed +100} | 20 | |
| Madnees Mid_Night {Damage + 30 PvP-Damage +20 Loot +2 Speed +150} | 25 |