header('Content-Type: text/html; charset=utf-8');
|
Auri |
|---|---|
| Sex | Female |
| Level | 2000000 |
| Vocation | Madness V8 |
| Last Login | 08 November 2026 (22:02) |
| Status | online |
| Created | 22 September 2026 (20:04) |
139996650
139996650
Cap:246071000
9,223,372,036,854,775,808
2000000
139,996,650
139,996,650
200
246,071,000
1092:25
143
18
10
10
10
10
22
10
|
|
| Death List |
|---|
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Tempi | 2000000 | Madness V5 | 11 November 2026 (00:55) | offline |
| Felurian | 2000000 | Madness | 10 November 2026 (07:09) | online |
| Bast | 2000000 | Madness | 10 November 2026 (07:32) | online |
| Encanis | 50 | Gangster | 22 September 2026 (20:33) | offline |
Address: madness-online.net/Auri