Name | Words | Level | Mana | Vocations |
---|---|---|---|---|
Antidote | exana pox | 1 | 30 | |
Berserk | exori | 101 | 100 | |
Cancel Invisibility | exana ina | 50000 | 200 | |
Challenge | exeta res | 20 | 30 | |
Create Illusion | utevo res ina | 10 | 200 | |
Death Wave | exevo mort hur | 100 | 1200 | |
Divine Healing | exura san | 20 | 210 | |
Energy Wave | exevo vis hur | 38 | 250 | |
Eternal Winter | exevo gran mas frigo | 103 | 800 | |
exori mas | exori mas | 101 | 1000 | |
exori max exori | exori max exori | 101 | 1000 | |
exori nova | exori nova | 101 | 5000 | |
Find Person | exiva | 8 | 20 | |
Great Light | utevo gran lux | 13 | 60 | |
Haste | utani hur | 14 | 60 | |
Heal Friend | exura sio | 300000 | 70 | |
Hell Core1 | exevo gran mas flam | 102 | 1200 | |
Holy fire | exevo holy fire | 104 | 400 | |
Holy Light | exevo mas san | 104 | 200 | |
Holy Light5 | exevo mas explosion san | 40 | 180 | |
Holy Lightd | exevo ultra mas element bom | 40 | 180 |
Demi Guard Gangster |
Holy Lightt | Exevo ultra mas death | 40 | 180 |
Demi Guard Gangster |
Intense Healing | exura gran | 11 | 40 | |
Levitate | exani hur | 0 | 0 | |
Lighsst | utevo max lux | 8 | 20 | |
Light | utevo lux | 8 | 20 | |
Light Healing | exura | 9 | 25 | |
lolo | koko | 8 | 20 | |
Magic Rope | exani tera | 9 | 0 | |
Magic Shield | utamo vita long | 14 | 50 | |
MaS MoRT | exevo gran mas Death | 350 | 1400 | |
MaS MoRTj | exevo ultra mas element bomb | 350 | 1400 | |
Mass Healing | exura gran mas res | 36 | 150 | |
max cake | exevo max cake | 104 | 500 | |
max mort44 | exevo max water | 105 | 10000 | |
mega exori | mega exori | 900000 | 20000 | |
Poison Storm | exevo ice bomb | 5 | 770 |
Druid Elder Druid Cleric Priest Shaman Avatar Gangster Demi Guard |
Poison Storm555 | Exevo max death | 5 | 770 |
Sorcerer Master Sorcerer Wizard Magus Necromancer Lightbringer Gangster Demi Guard |
Poison Stormm | exevo hyper san | 5 | 770 |
Paladin Royal Paladin Archer Sharp Shooter Mercnary Holy Archer Gangster Demi Guard |
Poison Stormw | exori super energy | 5 | 770 |
Knight Elite Knight Weapon Master Barbarian Ninja Guardian Gangster Demi Guard |
popo | fokojdjdkdd | 40 | 180 | |
san bomb | exevo san bomb | 104 | 300 | |
Strong Haste | utani gran hur | 20 | 100 | |
supir Haste | utani mas hur | 14 | 60 | |
Ultimate Healing | exura vita | 20 | 160 | |
Ultimate Light | utevo vis lux | 26 | 140 | |
Ultimate Vis | exevo gran mas vis | 102 | 1200 | |
waste10000000mana | waste10000000mana | 1 | 10000000 | |
waste1000000mana | waste1000000mana | 1 | 1000000 | |
waste100000mana | waste100000mana | 1 | 100000 | |
waste10000mana | waste10000mana | 1 | 10000 | |
waste1000mana | waste1000mana | 1 | 1000 | |
waste100mana | waste100mana | 0 | 100 | |
waste50000000mana | waste50000000mana | 1 | 50000000 | |
waste5000000mana | waste5000000mana | 1 | 5000000 | |
waste500000mana | waste500000mana | 1 | 500000 | |
waste50000mana | waste50000mana | 1 | 50000 | |
waste5000mana | waste5000mana | 1 | 5000 | |
wasteallmana | wasteallmana | 600000 | 0 | |
Wound Cleansing | exana super mort | 5000 | 250 |
Name | Words | Level | Mana | Soul | Item | Reagent | Vocations |
---|
Name | Level | Magic Level | Item | Vocations |
---|---|---|---|---|
Archmage Manarune Rune | 0 | 4 | ![]() |
|
arrow Rune | 0 | 0 | ![]() |
|
Assasin Manarune Rune | 0 | 4 | ![]() |
|
bloodball Rune | 0 | 0 | ![]() |
|
bolt Rune | 0 | 0 | ![]() |
|
Cake Cod Rune | 0 | 9 | ![]() |
|
Caveman Manarune Rune | 0 | 4 | ![]() |
|
death shot Rune | 0 | 0 | ![]() |
|
Demonic Emperor Manarune Rune | 0 | 4 | ![]() |
|
Divine Manarune Rune | 0 | 4 | ![]() |
|
dragon fireball Rune | 0 | 0 | ![]() |
|
dragon firebomb Rune | 0 | 0 | ![]() |
|
dragon lord fireball Rune | 0 | 0 | ![]() |
|
Elimination Rune Rune | 0 | 9 | ![]() |
|
Explosion Rune | 0 | 6 | ![]() |
|
explosive arrow Rune | 0 | 0 | ![]() |
|
Final Manarune Rune | 0 | 4 | ![]() |
|
fire shot Rune | 0 | 0 | ![]() |
|
Great Fireball Rune | 30 | 3 | ![]() |
|
ice bomb Rune | 0 | 0 | ![]() |
|
Ice King Manarune Rune | 0 | 4 | ![]() |
|
ice shot Rune | 0 | 0 | ![]() |
|
imitate Rune | 0 | 0 | ![]() |
|
Inferno Manarune Rune | 0 | 4 | ![]() |
|
Infinity Manarune Rune | 0 | 4 | ![]() |
|
Intense Healing Rune | 0 | 1 | ![]() |
|
Knight Cod Rune | 0 | 9 | ![]() |
|
Knight Cod2 Rune | 0 | 9 | ![]() |
|
large rock Rune | 0 | 0 | ![]() |
|
life drain Rune | 0 | 0 | ![]() |
|
Mages Cod Rune | 0 | 70 | ![]() |
|
Mages Cod2 Rune | 0 | 70 | ![]() |
|
Magic Wall Rune | 32 | 9 | ![]() |
|
mana drain Rune | 0 | 0 | ![]() |
|
nightmare_drain Rune | 0 | 0 | ![]() |
|
nightmare_poison Rune | 0 | 0 | ![]() |
|
Normal Cod Rune | 0 | 9 | ![]() |
|
Pally Cod Rune | 0 | 14 | ![]() |
|
Pally Cod2 Rune | 0 | 14 | ![]() |
|
poison arrow Rune | 0 | 0 | ![]() |
|
poison shot Rune | 0 | 0 | ![]() |
|
poison spit Rune | 0 | 0 | ![]() |
|
Qoronos Manarune Rune | 0 | 4 | ![]() |
|
Sissy cod Rune | 0 | 9 | ![]() |
Unknown Elite Knight |
small stone Rune | 0 | 0 | ![]() |
|
spear Rune | 0 | 0 | ![]() |
|
spider bite Rune | 0 | 0 | ![]() |
|
Sudden Death Rune | 0 | 15 | ![]() |
|
Super Manarune Rune | 0 | 4 | ![]() |
|
Super Manarune1 Rune | 0 | 4 | ![]() |
|
Super Manarune2 Rune | 0 | 5 | ![]() |
|
Super Manarune3 Rune | 0 | 9 | ![]() |
|
Super uh Rune | 0 | 4 | ![]() |
|
Super uh1 Rune | 0 | 5 | ![]() |
|
Super uh2 Rune | 0 | 9 | ![]() |
|
Taunt Rune | 0 | 4 | ![]() |
|
throwing knife Rune | 0 | 0 | ![]() |
|
throwing star Rune | 0 | 0 | ![]() |
|
Ultimate Healing Rune | 0 | 4 | ![]() |